Publications
DERECHO ANDORRANO
| Codi AFA | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0014-12 | Spanish Real Estate Opportunities | EUR | 30/06/2014 | 40.5068 | 30/12/2022 | 2.71% | -4.98% | -50.72% | 26.01% | |
| 0014-18 | Andbank Patrimoni | EUR | 30/09/2019 | 98.4623 | 23/10/2023 | 4.67% | -10.63% | 2.88% | 2.44% | |
| 0014-19 | Andbank Patrimoni USD | USD | 10/11/2020 | 99.0148 | 23/10/2023 | 3.42% | -6.47% | 2.07% | 0.28% |
| Codi AFA | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Andbank Global Equity | EUR | 28/12/2017 | 82.4102 | 20/10/2023 | 14.43% | -18.00% | 7.17% | -19.81% |
FONDOS LUXEMBURGO
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0447425785 | Short Mid-Term EUR -A | EUR | 11/10/0011 | 101.0400 | 20/10/2023 | 1.76% | -2.63% | -0.40% | 0.29% | |
| LU1091599057 | Short Mid-Term EUR -B | EUR | 07/10/2014 | 98.1000 | 20/10/2023 | 1.81% | -2.56% | -0.34% | 0.34% | |
| LU0842066523 | Balanced -A | EUR | 30/11/2012 | 119.0800 | 20/10/2023 | 1.91% | -10.34% | 3.17% | 3.24% | |
| LU1116260818 | Balanced -B | EUR | 07/10/2014 | 115.9100 | 20/10/2023 | 2.44% | -9.78% | 3.70% | 3.97% | |
| LU1171801233 | Balanced -P | EUR | 12/02/2015 | 118.5500 | 20/10/2023 | 3.10% | -9.06% | 4.47% | 4.73% | |
| LU1697013008 | Flexible Fixed Income USD | USD | 29/03/2018 | 102.6800 | 20/10/2023 | 0.52% | -3.95% | -2.14% | 7.05% | |
| LU2375689580 | Global Equity - EUR A | EUR | 24/09/2021 | 99.1000 | 20/10/2023 | 13.67% | -16.82% | 4.81% | - | |
| LU2375689663 | Global Equity - EUR B | EUR | 24/09/2021 | 101.8900 | 20/10/2023 | 14.82% | -15.61% | 5.15% | - | |
| LU2375689747 | Global Equity - USD E | USD | 24/09/2021 | 89.5700 | 20/10/2023 | 12.95% | -22.02% | 1.69% | - | |
| LU1899019175 | Global Sustainable Impact -A | EUR | 17/01/2019 | 100.5100 | 20/10/2023 | -4.29% | -12.83% | 9.43% | 4.12% | |
| LU2231194924 | Global Sustainable Impact USD | USD | 20/10/2020 | 84.2300 | 20/10/2023 | -5.05% | -18.19% | - | - | |
| LU0986194024 | Equity Europe -A | EUR | 06/11/2013 | 120.9600 | 20/10/2023 | -5.74% | -2.75% | 4.80% | -5.23% | |
| LU1066281574 | Equity Spain -A | EUR | 30/05/2014 | 105.1800 | 20/10/2023 | 1.01% | 5.25% | 14.51% | -10.62% | |
| LU1171803106 | Equity Spain -B | EUR | 20/01/2015 | 126.0200 | 20/10/2023 | 2.23% | 6.76% | 15.79% | -9.51% | |
| LU1697016365 | Multiperfil Moderado | EUR | 19/03/2018 | 9.5237 | 20/10/2023 | 1.60% | -4.72% | -0.37% | 0.61% | |
| LU1697016878 | Multiperfil Equilibrado | EUR | 19/03/2018 | 9.8079 | 20/10/2023 | 1.20% | -8.12% | 3.25% | 2.09% | |
| LU1697017256 | Multiperfil Inversión | EUR | 19/03/2018 | 10.0263 | 20/10/2023 | 1.10% | -11.42% | 7.68% | 2.60% | |
| LU1697017686 | Multiperfil Dinámico | EUR | 19/03/2018 | 10.4010 | 20/10/2023 | 1.47% | -13.47% | 11.26% | 4.07% | |
| LU1697016019 | Multiperfil Agresivo | EUR | 19/03/2018 | 10.7777 | 20/10/2023 | 1.56% | -14.03% | 14.55% | 3.01% | |
| LU1697018817 | Best Carmignac | EUR | 21/03/2018 | 1.0007 | 20/10/2023 | 1.69% | -13.37% | 1.91% | 9.08% | |
| LU1697018494 | Best JP Morgan | EUR | 03/05/2018 | 0.9538 | 20/10/2023 | -0.44% | -15.85% | 10.14% | -0.16% | |
| LU1697018064 | Best Morgan Stanley | EUR | 03/05/2018 | 0.9086 | 20/10/2023 | -1.27% | -14.41% | 3.02% | 3.39% | |
| LU1899018953 | Best Blackrock -A | EUR | 17/01/2019 | 0.9829 | 20/10/2023 | 0.53% | -17.22% | 6.58% | 4.51% | |
| LU1899018870 | Best M&G -A | EUR | 17/01/2019 | 0.9948 | 20/10/2023 | -1.78% | -5.58% | 2.92% | 0.01% |
SICAVS ANDORRANAS
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0154-01 | Alba Sicav - Global Dynamic | EUR | 21/10/2015 | 90.1041 | 17/10/2023 | -2.32% | -19.66% | 6.60% | 6.07% |
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0155-01 | JP&S Andbank AR Investment Sicav | EUR | 21/10/2015 | 88.4680 | 17/10/2023 | 3.39% | -11.51% | 1.03% | -2.35% |
|
| 0155-03 | Blue Lake Andbank AR Investment Sicav | EUR | 27/11/2015 | 146.6584 | 29/09/2023 | 31.05% | 7.51% | 12.92% | -16.93% |
|
| 0155-04 | Banana Split Andbank AR Investment Sicav | EUR | 21/10/2015 | 114.1120 | 29/09/2023 | 2.92% | 2.49% | 5.93% | -3.99% |
|
| 0155-05 | Name CRA Andbank AR Investment Sicav | EUR | 21/10/2015 | 89.3354 | 29/09/2023 | 4.87% | -16.61% | 4.02% | -2.04% |
|
| 0155-11 | Julius Andbank AR Investment Sicav | EUR | 03/03/2016 | 107.4354 | 29/09/2023 | 2.43% | 3.10% | 6.14% | -11.50% |
|
| 0155-13 | Tych Andbank AR Invesment Sicav | EUR | 22/02/2016 | 91.4292 | 17/10/2023 | 6.27% | -10.70% | 12.10% | -12.32% |
|
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0174 | Garvel Sicav | EUR | 29/12/2017 | 104.5553 | 29/09/2023 | 6.26% | -4.66% | 6.66% | -12.72% |
|
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0177 | Patotriga Sicav | EUR | 27/06/2018 | 150.0696 | 29/09/2023 | 12.12% | -4.52% | 19.63% | -1.17% |
|
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 190 | Arquímedes Sicav | USD | 30/07/2020 | 96.2319 | 17/10/2023 | 1.89% | -6.25% | -0.29% | 1.04% |
|
| INAF Reg. | Name | Currency | Inception date | Latest rate | Latest rate date | Current year | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0187 | Andbank 24K Gold Sicav | EUR | 12/09/2022 | 139.1455 | 23/10/2023 | 8.53% | -0.18% | - | - |